- Home
- Products
- Other Products
- LTPH245
Easy Paper Operation Mechanism Low Voltage
Thermal Printer Mechanism
LTPH245
- Max printing speed: 62.5mm/sec
- Easy paper operation
- Platen latch function
- Operationg temperature: -30°C to 70°C
Model | LTPH245 | |
---|---|---|
*1 Use recommended thermal papers *2 Excluding protrusion | ||
Printing | Method | Thermal line dot printing |
Number of dots/line | 384 | |
Resolution(dots/mm) | 8 | |
Paper width(mm) | 58 | |
Printing width(mm) | 48 | |
Speed(mm/sec)max | 62.5 | |
Paper path | Curved | |
Detection | Head temperature | By thermistor |
Platen position | By mechanical switch | |
Out of Paper | By photo interrupter | |
Power supply(V) | Operation voltage(Vdd) | 4.5 to 5.5 |
Operation voltage(Vp) | 4.2 to 8.5 | |
Peak current(A) | Head | 2.7 (8.5V / 64 dots) |
Motor | 0.46 | |
Service life | Pulse activation(pulse) | 100million |
Abrasion resistance(km) | 50*1 | |
Operating temperature (°C) | -30 to 70 | |
Dimensions(W x D x H mm) | 76.8 X 38.0 X 16.0 *2 | |
Mass(g) | Approx.46 |
Model | IFH002-01B | IFH002-01BK | |
---|---|---|---|
CPU | PTH01P02 | ||
Operating voltage(V) | Vp:4.2 to 8.5, Vcc: 4.5 to 5.5 | ||
Character matrix(H x W dots) | 16 dots characters : 16 X 8, 16 X 16 24 dots characters : 24 X 12, 24 X 24 |
||
Character type | Optional font | Yes | Yes |
Downloaded character | Yes | Yes | |
User-defined character | Yes | Yes | |
Extend graphics character set | Yes | Yes | |
Katakana character set | No | Yes | |
JIS 1&2 level kanji | No | Yes | |
Communication interface | Parallel, Serial(C-MOS) | ||
Dimensions(W x D x H mm) | 70.0 X 70.0 X 11.3 |
Model | ACUH205A | |
---|---|---|
*1 Use recommended thermal papers | ||
Cutting | Method | Circular type |
Paper width(mm) | 58 | |
Paper thickness(μm) | 60 to 80 *1 | |
Cutting type | Partial cut (Right side single edge point remained) |
|
Operating time(sec/cycle)max | 0.8 (operating voltage 5.0V. 25°C) | |
Cut frequency(cut/min)max | 20 | |
Operating voltage(v) | Motor | 4.2 to 8.5 |
Detector(control switch) | 4.5 to 5.5 | |
Starting current(A) | 1.26 (6V on) | |
Life(cut) | 500,000 | |
Dimensions(W x D x H mm) | 91.0 X 47.6 X 12.7 | |
Mass(g) | Approx.46 |
Model | PTH01P02 |
---|---|
*1 CG ROM: Japanese, Korean | |
Package form | 80pin QFP |
Operating voltage(V) | Vp:4.2 to 8.5, Vcc: 4.5 to 5.5 |
Operating frequency(MHz) | 5+/-0.5% |
Configuration | C-MOS LSI |
Communication interface | Parallel, Serial |
Character type | Extended graphics character set, Other characters is available with CGs*1 or external ROM |
Character matrix(H x W dots) | 16 dots characters : 16 X 8, 16 X 16 24 dots characters : 24 X 12, 24 X 24 |
Dimensions(W x D x H mm) | 17.2 X 17.2 X 1.7 |