PRODUCTS
Product Code System
SEIKO | ||||||||||||||
Material of OR/IR (SUJ2: C, Stainless: S) | ||||||||||||||
Unit (Metric: No code, Inch: R) | ||||||||||||||
Part Numbering | ||||||||||||||
Special feature (Normal design: No code, thin type: X1, etc.) | ||||||||||||||
Bearing type (Deep Groove: No code, Angular: A1, etc.) | ||||||||||||||
Shield (Open: No code, Double Shield: ZZ) | ||||||||||||||
Retainer (Plastic: N, Metal: M) | ||||||||||||||
Ball Material (SUJ2: CH, Stainless: CS, etc.) | ||||||||||||||
Radial clearance (0-5µm: M1, 3-8µm: M2, etc.) | ||||||||||||||
Noise Grade (Low noise: LN, Standard level: SD, etc.) | ||||||||||||||
Precision Grade (JIS0/ABEC1: B1, JIS5: P5, etc.) | ||||||||||||||
Grease Fill Quantity (5-10%: A1, 10-15%: A2, etc.) | ||||||||||||||
Lubricant Type (SIT-1301: G1, SIT1303: G2, etc.) | ||||||||||||||
S | □ | □ | □□□□ | □□ | □□ | □□ | □ | □□ | □□ | □□ | □□ | □□ | □□□ | |
S | C | 8030 | ZZ | N | CH | M2 | LN | P5 | A5 | G01 |
Material of Ring and Ball
Material | Code | |
---|---|---|
Inner ring and Outer ring | Chrome steel | C |
Stainless steel | S | |
Ball | Chrome steel | CH |
Stainless steel | CS | |
Ceramic | CM |
Retainer
Plastic Snap Retainer
Material: Nylon
Code: N
Pressed Snap Steel Retainer
Material: SUS420J2
Code: M
Pressed Steel Ribbon Retainer
Material: SUS304
Code: R
Shield
Pressed Steel Shield
Material: SUS304
Code: Z(One side) ZZ(Both sides)
Steel Shield with Snap Ring
Material: SUS304
Code: Z(One side) ZZ(Both sides)
Non-contact Rubber Seal
Material: SPCC+ Oil resistant rubber
Code: LB(One side) LLB(Both sides)
Contact Rubber Seal
Material: SPCC+ Oil resistant rubber
Code: ⅬU(One side) LLU(Both sides)
Grease
Normal | High Temperature | Super High Temperature | |||||||
---|---|---|---|---|---|---|---|---|---|
Code | 1301 | 1302 | 1303 | 3201 | 32302 | 33501 | 93502 | 5501 | 5502 |
Thickener | Lithium soap | Urea | Urea | Urea/PTFE | PTFE | ||||
Base Oil | Ester | PAO | Ester/ PAO |
Ester/ Ether |
Ester/ Fluorine |
Fluorine | |||
Main applications | Small motors (cooling fan motor, etc.) | - Small motor - Server cooling fan motor - Automotive small motor |
Automotive cooling fan motor and other automotive parts |
Miniature Ball Bearing
Bearing Number | JIS | Bore Diameter: d(mm) | Outside Diameter: D(mm) | Width: B (mm) | DW(mm) x Z |
---|---|---|---|---|---|
3010* | 681 | 1.0 | 3.0 | 1.0 | 0.5 x 7 |
4015 | 68/1.5 | 1.5 | 4.0 | 2.0 | 0.6 x 7 |
4020 | 672 | 2.0 | 4.0 | 1.2 | 0.6 x 6 |
5020 | 682 | 2.0 | 5.0 | 2.5 | 0.8 x 7 |
7040 | 674 | 4.0 | 7.0 | 2.5 | 0.7938 x 11 |
8030 | 693 | 3.0 | 8.0 | 4.0 | 1.588 x 6 |
8050 | 675 | 5.0 | 8.0 | 2.5 | 0.8 x 13 |
1350 | 695 | 5.0 | 13.0 | 4.0 | 2.0 x 8 |
1560 | 696 | 6.0 | 15.0 | 5.0 | 2.8 x 7 |
R614 | - | 6.35 | 9.525 | 3.175 | 1.0 x 13 |
R418 | R144 | 3.175 | 6.35 | 2.38 | 1.0 x 7 |
RW418 | - | 3.175 | 6.35 | 2.779 | 1.0 x 7 |
* In preparation for mass production