Environmental Performance Data
Business Activities and Environmental Impact
The SII Group believes that understanding environmental impact properly throughout the product life cycle is the basic practice of environmental activities. The overview of FY 2022 environmental impact is explained below.
*1: Estimated annual energy consumption of Green Products certified up to FY 2021.
INPUT | ||
---|---|---|
Packaging | : | Plastics and paper to be recycled according to the Law for Promotion of Sorted |
Office Paper | : | Paper for printers and copiers |
Chemical Substances |
: | PRTR hazardous chemical substances, HFCs, PFCs, SF6, NF3 and VOC |
Electricity | : | Power purchased from electric companies |
Gas | : | City gas and LP gas |
Fuel | : | Kerosene and heavy oil |
Water | : | Tap water, industrial water and groundwater |
OUTPUT | ||
---|---|---|
CO2 | : | Japan: Includes CO2 emissions from energy and HFC emissions from CFC leakage. No emissions of HFCs, PFCs, S6, and NF3 in the manufacturing process, although these are subject to control. Overseas: Does not include CO2 emissions from energy and greenhouse gas emissions other than CO2 emissions from energy. (Not subject to control) |
NOx | : | From use of gas and oil |
SOx | : | From use of oil *NOx and SOx figures represent business units installing soot and smoke emitting facilities which are regulated by the Air Pollution Control Law. |
Chemical Substances |
: | PRTR hazardous chemical substances, HFCs, PFCs, SF6, NF3 and VOC discharged into the atmosphere and water |
Waste Water | : | Released into rivers and sewer systems |
COD (Chemical Oxygen Demand) |
: | Pollution load *Limited to the business units subject to the regulations in the Water Pollution Control Law covering the total pollution amount |
BOD (Biochemical Oxygen Demand) |
: | Pollution load *Limited to the business units installing specified facilities as prescribed by the Water Pollution Control Law |
General Waste | : | Paper and food wastes generated by or as a result of industrial operations |
Industrial Waste | : | Waste oil, acid, alkali, plastics, ash, sludge, and other materials generated by or as a result of industrial operations |
Final Landfill Rate | : | The ratio of the landfill amount to the total waste amount |
Results of Water-Quality and Atmosphere Measurements
The results of wastewater-quality and atmosphere measurements are shown below.
Water-Quality Measurements
Regulated Substances | Takatsuka Unit | SII Crystal Technology | Sendai Unit | Akita Unit | ||
---|---|---|---|---|---|---|
1 | pH | 7.1~7.9 | 6.6~7.4 | 7.1~7.7 | 6.8~7.7 | |
2 | BOD | 3.5 | 7.3 | 62 | 10 | |
3 | COD | - | - | - | - | |
4 | Suspended solids | 3 | 1 | 5.1 | 28 | |
5 | n-Hex | ND | ND | 11 | ND | |
6 | Phenols | ND | ND | ND | - | |
7 | Copper | 0.05 | ND | 0.014 | ND | |
8 | Zinc | 0.44 | 0.02 | 0.054 | ND | |
9 | Iron | 0.44 | 0.09 | 0.17 | - | |
10 | Manganese | 0.03 | ND | 0.28 | - | |
11 | Total chromium | ND | ND | 0.03 | - | |
12 | Number of coliform group | ND | 40 | - | ND | |
13 | Nitrogen | 17 | 26 | - | - | |
14 | Phosphorus | 0.38 | 0.23 | - | - | |
1 | Cadmium | ND | - | ND | ND | |
2 | Cyanogen | ND | ND | ND | ND | |
3 | Organic phosphorus | ND | - | ND | ND | |
4 | Lead | 0.01 | ND | ND | ND | |
5 | Hexavalent chromium | ND | - | ND | ND | |
6 | Arsenic | ND | - | ND | ND | |
7-1 | Total mercury | ND | - | ND | ND | |
7-2 | Alkyl mercury | ND | - | - | ND | |
8 | PCB | ND | - | ND | ND | |
9 | Trichloroethylene | ND | - | ND | ND | |
10 | Tetrachloroethylene | ND | - | ND | ND | |
11 | Dichloromethane | ND | - | ND | ND | |
12 | Carbon tetrachloride | ND | - | ND | ND | |
13 | 1,2-dichloroethane | ND | - | ND | ND | |
14 | 1,1-dichloroethylene | ND | - | ND | ND | |
15 | Cis-1,2-dichloroethylene | ND | - | ND | ND | |
16 | 1,1,1-trichloroethane | ND | - | ND | ND | |
17 | 1,1,2-trichloroethane | ND | - | ND | ND | |
18 | 1,3-dichloropropane | ND | - | ND | ND | |
19 | Thiuram | ND | - | ND | ND | |
20 | Simazine | ND | - | ND | ND | |
21 | Thiobencarb | ND | - | ND | ND | |
22 | Benzene | ND | ND | ND | ND | |
23 | Selenium | ND | - | ND | ND | |
24 | Boron | 0.16 | - | 0.08 | ND | |
25 | Fluorine | 1.1 | 0.2 | 0.22 | ND | |
26 | Ammonia, Ammonia compounds, Nitrous acid compounds, Nitrates |
14 | 7 | 1.3 | 0.58 | |
27 | 1,4 Dioxane | ND | - | ND | ND |
Atmosphere Measurements
Regulated Substances | Sendai Unit | Akita Unit |
---|---|---|
Particulate matter (g/m3N) | ND | ND |
SOx (m3N/h) | ND | ND |
NOx (ppm) | 52 | 77 |
Environmental Accounting
Environmental Protection Costs
Scope: SII sites in Japan
Period: from April 1, 2022 through March 31, 2023
Category | Action Item | Investment*1 | Expenses*2 | |
---|---|---|---|---|
(1) Business Area Costs | ||||
Details | 1.Prevention of Environment Disruption | Related to water, atmosphere, noise, and vibration | 72.8 | 264.0 |
2.Global Environment Protection | Related to global warming and ozone-layer depletion | 649.0 | 436.4 | |
3.Resource Efficiency | Related to resource saving, waste reduction and recycling, procurement management | 73.0 | 362.7 | |
(2) Upstream and Downstream Costs | Eco-friendly products creation Recycling of products and packaging |
0.5 | 26.8 | |
(3) Administrative Activities Costs | Environmental education and environmental information disclosure Environmental management system operation | 0.0 | 170.3 | |
(4) R& Costs | Environmental research and development | 0.0 | 29.5 | |
(5) Social Activities Costs | Supporting environmental protection groups and communities | 0.0 | 0.1 | |
(6) Restoration Costs | Restoration of contaminated soil | 0.0 | 0.0 | |
Total | 795.3 | 1,289.7 |
*1 The investment for FY 2022 only. In case we judged that the total outlay included any costs other than environmental protection costs, only the proportion deemed to apply to environmental protection was counted.
*2 Includes depreciation expense for FY 2021 or before. (Equipment and facility investment are depreciated over 5 and 10 years, respectively, in equal yearly increments.) In case we judged that the total outlay included any costs other than environmental protection costs, only the proportion deemed to apply to environmental protection was counted.
Environmental Protection Results
Environmental Impact | Reduced Amount (Compared to FY 2021) |
---|---|
CO2 | -45.7 tons-CO2 |
Water | 21.2 K ㎥ |
Paper resources | 1.7 tons |
Industrial Waste | -1.7 tons |
General Waste | -12.1 tons |
Economies Achieved from Environmental Protection Activities
Content of Actual SavingsCost Actually Saved | |
---|---|
Expense reduction attributable to energy conservation | -441.7 |
Reduced cost by water use savings | 1.1 |
Reduced cost by paper use savings | 0.2 |
Reduced general waste disposal cost | 8.7 |
Income from sales of valuable resources Single year result | 106.7 |
Total | -325.1 |
---|