Timelines and Environmental Awards
Timelines
1988 | Dec. | Established the "Fluorocarbon Countermeasure Promotion Committee." |
---|---|---|
1992 | Aug. | Abolished the use of CFCs at Japan sites. |
Dec. | Established Environmental Administration Office (currently Corporate Environmental Administration Department). | |
1993 | Apr. | Established the "Green Plan" environmental protection plan. Introduced the "Clean Arrow" used-paper collection truck. |
Aug. | Abolished the use of trichloroethane at Japan and overseas sites. | |
Nov. | Abolished the use of CFCs at overseas sites. | |
1994 | Apr. | Began monthly management of energy, paper use, and waste. |
1995 | Aug. | Executive council kicked off the Environmental Management System. |
1996 | Aug. | Started publication of our annual environmental report. |
Nov. | The Takatsuka Unit became the first SII Group business unit which obtained ISO14001. | |
1997 | Dec. | Launched our "Idling Stop" promotion. |
1998 | Feb. | Published the SII Chemical Management Guide. |
1999 | Mar. | Completed ISO14001 certification for all of our major business units in Japan. |
Oct. | Major business units in Japan abolished the use of chlorine solvents, including trichloroethylene and methylene chloride. Issued the SII Group Green Purchasing Standards. |
|
2000 | Feb. | Introduced environmental accounting. |
Nov. | Ohno Unit became the first SII Group business unit which achieved Zero Emissions. |
|
2001 | Oct. | Makuhari Head Office became the first SII Group non-production site which obtained ISO14001. |
Dec. | Introduced the Green Products labeling system. | |
2004 | Mar. | Major Japan sites achieved Zero Emissions. |
Aug. | Started to report social activities in our environmental report. | |
Oct. | Lead solder was completely abolished. | |
2005 | Jul. | Our environmental report changed its title to SII Social and Environmental Report. |
2006 | Oct. | Introduced the High Grade Green Products labeling system. |
Nov. | Received the Development Bank of Japan's Highest Rank Award for Promoting Environmentally Conscious Management. | |
2007 | May. | "Green Products" achieved 90% of sales. |
2009 | Feb. | Abolished the use of methylene chloride at overseas sites. |
2010 | Jul. | Announced the concept of "Green Products plus." |
Sep. | Achieved 1,000 Green Products. | |
2011 | Apr. | Established SII Biodiversity Action Agenda. |
2013 | Mar. | The commencement of software and services of our "Green Product System." |
Dec. | Obtained ISO 14001 integrated certification in Kanto area. | |
2015 | Jan. | Completed ISO 14001 integrated certification in Japan. |
Feb. | Morioka Seiko Instruments Inc.* obtained the ABINC* certification. *ABINC: Association for Business Innovation in harmony with Nature and Community |
|
2017 | Sep. | Established SII Environmental Vision. |
2021 | Nov. | Seiko Holdings Corporation (now Seiko Group Corporation) joins the ISO 14001 certified organization. |
Environmental Awards
1996 | Oct. | 6 Chiba Keiyo business units received Recycling Promotion Committee's Chairman's Award for paper recycling activities. |
---|---|---|
1998 | Jun. | SII Microtechno Inc. received Akita Prefecture's "Best Environment Activities" award. |
Morioka Seiko Instruments Inc.* received Iwate Prefecture's award for "Excellence in Environmental Protection." |
||
2000 | May. | Makuhari head office received the Chairman's Award from the Chiba City Building Conference. |
2005 | Feb. | Tochigi Unit received the Chairman's Prize for Excellence from the Kanto Region Electric Power Rationalization Committee. Morioka Seiko Instruments Inc.* received the Chairman's Award from the Tohoku Seven-Prefecture Electric Power Promotion Committee. |
2006 | Feb. | Tochigi Unit received the Kanto Bureau of Economy, Trade and Industry's Excellent Energy Conservation Factory, Director General Prize. |
2007 | Feb. | Morioka Seiko Instruments Inc. received the Tohoku Regional Bureau of Economy, Trade and Industry's Excellent Energy Conservation Factory, Director General Prize. |
2008 | Feb. | The Sendai Unit received the Prize for Outstanding Performance as part of the Outstanding Energy Conservation Equipment Awards sponsored by the Japan Association of Refrigeration and Air-Conditioning Contractors (JARAC). |
2012 | Oct. | Morioka Seiko Instruments Inc.* received the prize of minister of the environment for establishing a recycling-oriented society. |
2013 | Feb. | Makuhari Unit received the award for excellence from the rationalization committee for electricity use in Kanto area. |
2013 | Sep. | Morioka Seiko Instruments Inc.* received the prize of Tohoku director of Kanto Tohoku Industrial Safety and Inspection Department. |
2014 | Jul. | Tono Seiki Co., Ltd.* received the "Excellent Office" award from the Environmental Conservation Association of Iwate Prefecture. |
2016 | Oct. | Morioka Seiko Instruments Inc.* received a Special Award from Association for Business Innovation in harmony with Nature and Community (ABINC). |
2017 | Jul. | Morioka Seiko Instruments Inc.* received the 53rd Electrical Safety Award from the Ministry of Economy, Trade, and Industry. |
2019 | Oct. | Morioka Seiko Instruments Inc.* received the 39th Chairman's Award from Organization for Landscape and Urban Green Infrastructure. |
* Morioka Seiko Instruments Inc. and Tono Seiki Co., Ltd. have become subsidiaries of Seiko Watch Corporation since April 1, 2020.