Easy Paper Operation Mechanism 24V
Thermal Printer Mechanism
CAP06-247/347
- Build in auto paper cutter
- Easy paper operation
- Max. printing speed: 250mm/sec
- Resolution: 8 dots/mm
Model | CAP06-247 | CAP06-347 | |
---|---|---|---|
*1 Use recommended thermal papers. *2 Excluding protrusion. | |||
Printing | Method | Thermal line dot printing | |
Number of dots/line | 432 | 576 | |
Resolution(dots/mm) | 8 | ||
Paper width(mm) | 58 | 58 / 80 | |
Printing width(mm) | 54 | 72 | |
Speed(mm/sec)max | 250 | ||
Paper path | Curved | ||
Detection | Head temperature | By thermistor | |
Platen position | By mechanical switch | ||
Out of paper | By photo interrupter | ||
Cutter home position | By photo interrupter | ||
Power supply(V) | Operation voltage(Vdd) | 3.0 to 3.6 | |
Operation voltage(Vp) | 21.6 to 26.4 | ||
Peak current(A) | Head | 10.3(26.4V/288dots) | 10.2(26.4V/288dots) |
Motor | 1.0 | ||
Cutter | 0.64 | ||
Auto cutter | Method | Slide type | |
Paper thickness (µm) | 48 to 80*1 | ||
Cutting type | Full cut / Partial cut (Leave center point) | ||
Operating time(sec/cycle)max | 0.5 | ||
Cutting pitch(mm)min | 10 | ||
Cut frequency(cut/min)max | 30 | ||
Service life | Pulse activation(pulse) | 150 million | |
Abrasion resistance(km) | 150 | ||
Paper cutting(cut) | 1,500,000 | ||
Operating temperature (°C) | -10 to 50 | ||
Dimensions(W x D x H mm) | 87.5 x 43.9 x 27.2 *2 | 106.5 x 43.9 x 27.2*2 | |
Mass(g) | Approx.140 | Approx.163 |
Model | IF06-7U | IF06-7S | |
---|---|---|---|
*3 Please see "Associated software tool" for details. | |||
CPU | PT06-57SU | ||
Thermal Printer | CAP06-247, CAP06-347 | ||
Operating voltage (V) | Vp: 21.6 to 26.4 | ||
Character matrix (H×W dots) |
16 dots characters:16 × 8, 16 × 16 24 dots characters:24 × 12, 24 × 24 |
||
Character type | Codepage (13 types), Katakana character set, User-defi ned character, Downloaded character, Opti onal font, JIS 1st and 2nd level Kanji, Special characters |
||
Communication interface | USB (2.0) |
Serial (RS-232 C) |
|
Dimensions (W×D×H mm) |
69.0 × 50.0 × 14.0 | ||
Software*3 | Printer Driver/SDK, OPOS Driver, POS for .NET Driver, Linux® CUPS Filter/SDK |
Model | PT06-57SU |
---|---|
*4CG ROM: Japanese *5 Please see "Associated software tool" for details. |
|
Thermal printer | CAP06-247, CAP06-347 |
Package form | 144 pin UFBGA |
Operating voltage (V) |
Vp: 21.6 to 26.4 Vcc: 3.0 to 3.6 |
Input frequency (MHz) | 12 ± 0.01% |
Configuration | C-MOS / TTL LSI |
Communication interface | Serial, USB |
Built-in characters | Codepage (13 types), Katakana character set |
Character type | CG ROM*4 |
Character matrix (H×W dots) |
16 dots characters: 16 × 8, 16 × 16 24 dots characters: 24 × 12, 24 × 24 |
Dimensions (W×D×H mm) |
10.0 × 10.0 × 0.53 |
Software*5 | Printer Driver/SDK, OPOS Driver, POS for .NET Driver, Linux® CUPS Filter/SDK |