|
Model | DPU-30-0B | |
---|---|---|
Printing | Method | Thermal line dot printing |
Number of dots/line | 384 | |
Resolution(dots/mm) | 8 | |
Paper width (mm) | 58 | |
Printing width(mm) | 48 | |
Speed(mm/sec )max | 50 | |
Paper path | Curved | |
Character matrix(HxW dots) | 24 x 24, 24 x 12, 16 x 16, 16 x 8 | |
Character size(H x W mm) | 3.0 x 3.0, 3.0 x 1.5, 2.0 x 2.0, 2.0 x 1.0 | |
Number of columns | 16, 32, 24, 48 | |
Character type | Downloaded Character, User-defined Character,Alphanumeric, Katakana Character set, JIS 1&2 level Kanji | |
Power supply(V) | Driving Voltage (5.0 to 8.7) |
|
Communication interface | Parallel(Centronics), Serial (RS-232C) | |
Input buffer | 4K bytes | |
Command | ESC/POSTM *1 conformity | |
Cutting | Tear bar | |
Operating | Temperature (°C) | 0 to 50 |
Humidity (%RH) | 30 to 80 (Non condensation) | |
Service life(km) | 50*2 | |
Dimensions(W x D x Hmm) | 101.0×61.0×116.0*3 | |
Mass(g) | Approx.230 | |
Standard | FCC, CE, VCCI | |
*1 ESC/POS™: Registered trademark of SEIKO EPSON CORP. *2 Use recommended papers *3 Excluding protrusion Windows® is the registered trademark of Microsoft Corporation(USA). |