Sub-assembled Printer Unit 24V
Sub-assembled Printer Unit
APU-9000-C series
- Max.printing speed: 250mm/sec
- Roll paper capacity: up to Φ152.4mm (6inch)
- Interface: Serial, USB model
- Operating temperature : -20°C to 60°C
Model | APU-9247-C01 | APU-9347-C01 | APU-9247-C02 | APU-9347-C02 | |
---|---|---|---|---|---|
*1 ESC/POS™ :Registered trademark of SEIKO EPSON CORP. *2 Use recommended thermal papers. *3 Excluding protrusion Windows® is the registered trademark of Microsoft Corporation(USA). |
|||||
Presenter | No | Yes | |||
Printing | Method | Thermal line dot printing | |||
Number of dots/line | 448 | 640 | 448 | 640 | |
Resolution(dots/mm) | 8 | ||||
Paper width(mm) | 58/60 | 80/82.55 | 58/60 | 80/82.55 | |
Printing width(mm) | 54/56 | 76/80 | 54/56 | 76/80 | |
Speed(mm/sec )max | 250 | ||||
Paper path | Straight | ||||
Character matrix(H x W dots) | 24 x 24, 24 x 12, 16 x 16, 16 x 8 | ||||
Character size(H x W mm) | 3.0 x 3.0, 3.0 x 1.5, 2.0 x 2.0, 2.0 x 1.0 | ||||
Character type | Extended graphics character set, Katakana character set, Optional font, Downloaded character, User-defined character, JIS 1&2 level kanji |
||||
Bar code | UPC-A/E, JAN(EAN)8/13, ITF, CODE39, CODABAR, CODE93,CODE128,EAN128, PDF417, Data Matrix, Maxi Code, QR Code |
||||
Power supply(V) | 21.6 to 26.4 | ||||
Communication interface | Serial(RS-232C), USB, Selected Model | ||||
Input buffer | 2048 bytes | ||||
Command | ESC/POS™ *1conformity | ||||
Cutting | Method | Slide type | |||
Cutting type | Partial cut / Full cut | ||||
Service life | Pulse activation(pulse) | 150 million | |||
Abrasion resistance (km) | 150*2 | ||||
Paper cutting(cut) | 1,000,000 | ||||
Operating temperature(°C) | -20 to 60 | ||||
Dimensions(W x D x H mm) | 136.0 x 165.0 x 135.0*3 | 136.0 x 216.2 x 135.0*3 | |||
Mass(g) | Approx.1500 | Approx.1600 | Approx.1600 | Approx.1700 | |
Driver | Printer driver, OPOS(XP), Linux |
Item | Specification |
---|---|
Baud rate | 57600,115200 bps |
Data bit | 8bits |
Parity bit | Odd, Even, or None |
Stop bit | 1bit |
Control method | H/W BUSY, Xon/Xoff |
USB printerclass 2.0 conformity |
Model | PB-01-1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
*4 Use under specific environment and printer setting only. *5 Excluding protrusions. |
||||||||||
Supported AC adapter | PW-A2421-W1*4 | |||||||||
Dimensions (W x D x H mm) |
35.0 x 55.0 x 16.6*5 | |||||||||
Cable length (mm) | 360 |