- Home
- Products
- Other Products
- DPU-E247
Standalone Printer Unit
Standalone Printer Unit
DPU-E247
- Max printing speed: 90mm/sec
- For journal printing, recording
- Built-in auto-winder unit
- Available serial and parallel model
Model | DPU-E247-10S | DPU-E247-10P | |
---|---|---|---|
*1 Excluding protrusion | |||
Printing | Method | Thermal line dot printing | |
Number of dots/line | 432 | ||
Resolution(dots/mm) | 8 | ||
Paper width(mm) | 58 | ||
Printing width(mm) | 54 | ||
Speed(mm/sec)max | 90 | ||
Paper path | Curved | ||
Character matrix example(H x W dots) | 24 x 12, 24 x 24, 16 x 8, 16 x 16 | ||
Character size(H x W mm) | 3.0 x 1.5, 3.0 x 3.0, 2.0 x 1.0, 2.0 x 2.0 | ||
Number of columns | 27, 13, 36, 18 | ||
Character type | Optional Font, Downloaded Character, User-defined Character, Extend Graphics Character set, Katakana Character set, JIS 1&2 level Kanji |
||
Barcode | UPC-A/E,JAN(EAN)8/13,ITF,CODE39, CODABAR,CODE93,CODE128 |
||
Power supply(V) | Option:Specified AC adapter | ||
Data input method | Serial 9-pins (RS-232C) |
Parallel 36-pins (IEEE 1284 Nibble mode) |
|
Input buffer | 252Bytes | ||
Command | SII standard | ||
Operating | Temperature(°C) | 5 to 40 | |
Humidity(%RH) | 30 to 80 (Non condensation) | ||
Dimensions(W x D x H mm) | 120.0 x 256.1 x 145.4 *1 | ||
Mass(g) | Approx.1,300 | ||
Standard | FCC, CE, VCCI | ||
Option | AC adapter, AC cable |